Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 2.9 | - | 3.5 | 0 | 27 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/24/2025Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | 3.5 | - | |||
2015Tennis | 3 | - | 3 | 3 | - | 3 | 2.9 | - | - | - | - | - | - | - | 3.5 | - | |||
2014Tennis | 4 | 1 | 3 | 3 | - | 3 | 2.9 | - | - | - | - | - | - | - | 3.5 | - | |||
2013Tennis | 6 | - | 6 | 6 | - | 6 | 3.0 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 3.2 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 4 | - | 4 | 4 | - | 4 | 3.3 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Karen | Tennis | 1WD | 3.160 | 10/15/2011 | 1 | 0 | 1 |
Barish,Deatley | Tennis | 1WD | 3.200 | 6/9/2013 | 1 | 0 | 1 |
Barish,Sam | Tennis | 2MX | 3.074 | 4/19/2015 | 1 | 0 | 1 |
Berlyn,Dee | Tennis | 1WD | 3.292 | 5/23/2010 | 1 | 0 | 1 |
Businger,Donald | Tennis | 2MX | 2.972 | 5/5/2013 | 1 | 0 | 1 |
Chopra,Rohini | Tennis | 1WD | 3.092 | 9/14/2013 | 1 | 0 | 1 |
Ertumen,Bill | Tennis | 2MX | 2.936 | 4/12/2015 | 2 | 0 | 2 |
Hinson,Gary | Tennis | 2MX | 3.134 | 11/2/2014 | 4 | 1 | 3 |
Launey,Shelley | Tennis | 1WD | 2.996 | 5/4/2013 | 2 | 0 | 2 |
Launey,Zachary | Tennis | 1MX | 3.320 | 6/3/2012 | 1 | 1 | 0 |
Leahey,Jeffrey | Tennis | 2MX | 3.128 | 10/1/2011 | 1 | 0 | 1 |
Leng,Jack | Tennis | 2MX | 3.363 | 5/6/2012 | 1 | 0 | 1 |
Marks,Susan | Tennis | 1WD | 3.008 | 6/7/2015 | 2 | 0 | 2 |
O'Brien,Judd | Tennis | 2MX | 3.464 | 10/20/2013 | 1 | 0 | 1 |
Raubitschek,Nancy | Tennis | 1WD | 3.150 | 10/30/2010 | 2 | 1 | 1 |
Sanders,Jo | Tennis | 1WD | 2.975 | 4/18/2010 | 1 | 0 | 1 |
Stanley-Miller,Andrea | Tennis | 1WD | 3.062 | 9/8/2012 | 2 | 1 | 1 |
Syers,Doc | Tennis | 2MX | 3.242 | 10/23/2010 | 1 | 1 | 0 |
Tierney,Jessica | Tennis | 1WD | 2.996 | 4/6/2014 | 1 | 0 | 1 |