Home >> 5. 2025 Grand Prix Singles Jr. Tournament at Zephyr Cove Tennis Club >> Entrants | Grand Prix Circuits |
5. 2025 Grand Prix Singles Jr. Tournament at Zephyr Cove Tennis Club
Entrants by division |
Boys' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Kelly,Beacan K | M | Zephyr Cove,NV | |||||||||
2. Kelly,Declan M | M | Zephyr Cove,NV | |||||||||
3. Larson,Drake | M | Zephyr Cove,NV | |||||||||
4. Schnoll,Jack | M | Zephyr Cove,NV | |||||||||
5. Smith,Maxwell | M | South Lake Tahoe,CA |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Aquino,Jarell J | M | South Lake Tahoe,CA | |||||||||
2. Jones,Isaac | M | Reno,NV | |||||||||
3. Krukow,Coen | M | Reno,NV | |||||||||
4. Yedunuthula,Sujwal Reddy | M | Carson City,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Franks,Theo | M | Reno,NV | |||||||||
2. Johnson,Uryah J | M | Sparks,NV | |||||||||
3. Mattila,Trevor A | M | South Lake Tahoe,CA | |||||||||
4. Melendez,Aidan G | M | South Lake Tahoe,CA | |||||||||
5. Palacios,Diego G | M | South Lake Tahoe,CA | |||||||||
6. Steward,Sam | M | Sparks,NV |
Girls' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Duckworth,Lexie | F | Reno,NV | |||||||||
2. Mahon,Sydney J | F | Reno,NV | |||||||||
3. Spitler,Zoe R | F | Zephyr Cove,NV |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Jensen,Molly | F | Reno,NV |
Total Active Entrants: 19
Total Inactive Entrants: 0
Total Inactive Entrants: 0