Home >> USPTA Jr. Gran Prix #2 at Faulkner Park >> Entrants | Grand Prix Circuits |
USPTA Jr. Gran Prix #2 at Faulkner Park
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnett,Harrison K | Feb 22 2014 8:00AM | M | Tyler,TX | ||||||||
2. Barnett,Hugh W | Feb 22 2014 8:00AM | M | Tyler,TX | ||||||||
3. Griffith,Zane A | Feb 22 2014 8:00AM | M | Tyler,TX | ||||||||
4. Monaghan,Jackson P | Feb 22 2014 8:00AM | M | Tyler,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnett,Henry D | Feb 22 2014 9:00AM | M | Tyler,TX | ||||||||
2. Embry,Dylan | Feb 22 2014 8:45AM | M | Tyler,TX | ||||||||
3. Gaston,Zakk | Feb 22 2014 8:45AM | M | Tyler,TX | ||||||||
4. Kiblinger,Ben D | Feb 22 2014 8:45AM | M | Tyler,TX | ||||||||
5. Lakkadi,Daivik R | Feb 22 2014 9:00AM | M | Longview,TX | ||||||||
6. Montoya,Nicolas | Feb 22 2014 12:45PM | M | Tyler,TX | ||||||||
7. Petrakian,Anthony | Feb 22 2014 8:45AM | M | Tyler,TX | ||||||||
8. Richards,Carson | Feb 22 2014 10:45AM | M | Tyler,TX | ||||||||
9. Schuricht,Gabriel D | Feb 22 2014 9:00AM | M | Tyler,TX | ||||||||
10. Stein,Renn | Feb 22 2014 8:45AM | M | Tyler,TX | ||||||||
11. Tyra,Jack | Feb 22 2014 9:00AM | M | Tyler,TX | ||||||||
12. Wedgeworth,Ethan | Feb 22 2014 8:45AM | M | Hallsville,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bisagno,Harper | Feb 22 2014 9:00AM | M | Tyler,TX | ||||||||
2. Bisagno,Oliver B | Feb 22 2014 9:00AM | M | Tyler,TX | ||||||||
3. Booth,Miles | Feb 22 2014 9:00AM | M | Longview,TX | ||||||||
4. Nelson,Barrett | Feb 22 2014 9:45AM | M | Tyler,TX | ||||||||
5. Nowlin,Jackson | Feb 22 2014 9:45AM | M | Palestine,TX | ||||||||
6. Smith,Samuel L | Feb 22 2014 9:00AM | M | Flint,TX | ||||||||
7. Tyra,Graham | Feb 22 2014 9:45AM | M | Kilgore,TX | ||||||||
8. Winans,Zach R | Feb 22 2014 9:45AM | M | Tyler,TX |
Boys' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bisagno,A.j. J | Feb 21 2014 8:00AM | M | Tyler,TX | ||||||||
2. Bowen,Lane S | Feb 22 2014 10:30AM | M | Hallsville,TX | ||||||||
3. Cantley,John A | Feb 21 2014 8:00AM | M | Tyler,TX | ||||||||
4. Cantrell,Cole M | Feb 22 2014 8:00AM | M | Lindale,TX | ||||||||
5. Cunningham,Bryce | Feb 22 2014 8:00AM | M | Tyler,TX | ||||||||
6. Dockery,Hunter | M | Tyler,TX | |||||||||
7. Gambrell,Aaron N | Feb 22 2014 10:30AM | M | Lindale,TX | ||||||||
8. Lancaster,Jake Q | Feb 22 2014 8:00AM | M | Tyler,TX | ||||||||
9. Morris,Adam | Feb 22 2014 10:30AM | M | Henderson,TX | ||||||||
10. Stark,Preston R | Feb 22 2014 10:30AM | M | Lindale,TX | ||||||||
11. Watson,Matthew | Feb 22 2014 10:30AM | M | Tyler,,TX | ||||||||
12. Wedgeworth,Noah | Feb 22 2014 8:00AM | M | Hallsville,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hathaway,Zoe | Feb 22 2014 10:00AM | F | Tyler,TX | ||||||||
2. Monaghan,Jackson P | Feb 22 2014 9:45AM | F | Tyler,TX | ||||||||
3. Morris,Megan A | Feb 22 2014 9:45AM | F | Flint,TX | ||||||||
4. Pawelkowski,Grace T | Feb 22 2014 9:45AM | F | Tyler,TX | ||||||||
5. Reed,Laurel | Feb 22 2014 9:45AM | F | Tyler,TX | ||||||||
6. Stone,Anna | Feb 22 2014 9:45AM | F | Tyler,TX | ||||||||
7. Von Eschenbach,Grace | Feb 22 2014 9:45AM | F | Tyler,TX | ||||||||
8. Williams,Hannah | Feb 22 2014 10:00AM | F | Sulphur Sprins,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bright,Lauren M | Feb 22 2014 8:00AM | F | Tyler,TX | ||||||||
2. Colliver,Caroline G | Feb 22 2014 8:00AM | F | Lindale,TX | ||||||||
3. Griffith,Vanessa L | Feb 22 2014 8:00AM | F | Tyler,TX | ||||||||
4. Hiho,Hiho | Feb 22 2014 10:15AM | M | Hiho,TX | ||||||||
5. Schuricht,Mary-helen A | Feb 22 2014 10:15AM | F | Tyler,TX | ||||||||
6. Wiebe,River K | Feb 22 2014 8:00AM | F | Tyler,TX |
Girls' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Booth,Rachel A | Feb 22 2014 8:00AM | F | Lindale,,TX | ||||||||
2. Conder,Tabitha C | Feb 22 2014 8:00AM | F | Tyler,TX | ||||||||
3. Girard,Nayla L | Feb 22 2014 9:30AM | F | Hughes Springs,TX |
Total Active Entrants: 53
Total Inactive Entrants: 0
Total Inactive Entrants: 0