Home >> The Original Evans Air Jr. Gran Prix #7 - March 24 at Hollytree >> Entrants | Grand Prix Circuits |
The Original Evans Air Jr. Gran Prix #7 - March 24 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Collins,Michael | Mar 24 2018 11:30AM | M | Tyler,TX | ||||||||
2. Peters,Nolan | Mar 24 2018 11:30AM | M | Whitehouse,TX | ||||||||
3. Price,Benjamin | Mar 24 2018 11:30AM | M | Tyler,TX | ||||||||
4. Van Zyl,Erick F | Mar 24 2018 11:30AM | M | Longview,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beaulieu,Elijah | Mar 24 2018 9:00AM | M | Tyler,TX | ||||||||
2. Byrd,Ethan | Mar 23 2018 9:00AM | M | Tyler,TX | ||||||||
3. Callender,William A | Mar 24 2018 10:45AM | M | Tyler,TX | ||||||||
4. Carter,Trevor | Mar 23 2018 12:15PM | M | Tyler,TX | ||||||||
5. Cox,Adam C | Mar 24 2018 9:00AM | M | Whitehouse,TX | ||||||||
6. Ebert,Aiden C | Mar 24 2018 10:45AM | M | Tyler,TX | ||||||||
7. Lopez,Carlos D | Mar 24 2018 10:45AM | M | Sulphur Springs,TX | ||||||||
8. Moore,James S | Mar 24 2018 9:00AM | M | Tyler,TX | ||||||||
9. Rajesh,Arjun | Mar 24 2018 10:45AM | M | Tyler,TX | ||||||||
10. Roberts,Shuku | Mar 23 2018 9:00AM | F | Tyler,TX | ||||||||
11. Walker,Cullen W | Mar 24 2018 10:45AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | Mar 24 2018 9:00AM | M | Tyler,TX | ||||||||
2. Arbuckle,Ian A | Mar 24 2018 10:45AM | M | Flint,TX | ||||||||
3. Bailey,Nathan J | Mar 24 2018 9:00AM | M | Whitehouse,TX | ||||||||
4. Bennett,Brett T | Mar 24 2018 10:45AM | M | Tyler,TX | ||||||||
5. Cooley,Timothy M | Mar 24 2018 9:00AM | M | Henderson,TX | ||||||||
6. Croley,Garrett | Mar 24 2018 9:00AM | M | Lufkin,TX | ||||||||
7. Gupta,Shobhit | Mar 24 2018 9:00AM | M | Tyler,TX | ||||||||
8. Henson,Gage A | Mar 24 2018 9:00AM | M | Tyler,TX | ||||||||
9. Peters,Preston | Mar 24 2018 9:00AM | M | Whitehouse,TX | ||||||||
10. Pirtle,Michael L | Mar 24 2018 10:45AM | M | Tyler,TX | ||||||||
11. Ray,Kalen J | Mar 24 2018 10:45AM | M | Kilgore,TX | ||||||||
12. Wood,Jacob R | Mar 24 2018 9:00AM | M | Whitehouse,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Mar 23 2018 9:45AM | F | Tyler,TX | ||||||||
2. Foster,Brice A | Mar 24 2018 11:45AM | M | Tyler,TX | ||||||||
3. Ross,James Andrew | Mar 23 2018 9:45AM | M | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kristen | Mar 24 2018 9:00AM | F | Athens,TX | ||||||||
2. Miller,Sophie | Mar 24 2018 9:00AM | F | Tyler,TX | ||||||||
3. Richey,Olivia K | Mar 24 2018 9:00AM | F | Chandler,TX | ||||||||
4. Rodriguez,Ray L | Mar 24 2018 9:00AM | M | Whitehouse,Te |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Mar 24 2018 10:00AM | F | Tyler,TX | ||||||||
2. Cantu,Jeauxleigh N | Mar 24 2018 10:00AM | F | Sulphur Springs,TX | ||||||||
3. Coon,Micaela | Mar 24 2018 10:00AM | F | Whitehouse,TX | ||||||||
4. Dasgupta,Shaanti N | Mar 24 2018 10:00AM | F | Tyler,TX | ||||||||
5. Hekier,Adina | Mar 24 2018 10:00AM | F | Tyler,TX | ||||||||
6. Rexroat,Cassie B | Mar 24 2018 10:00AM | F | Hideaway,TX | ||||||||
7. Stanley,Isabelle | Mar 24 2018 10:00AM | F | Tyler,TX | ||||||||
8. White,Sara | Mar 24 2018 10:00AM | F | Flint,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cruz,Kimberly | Mar 24 2018 9:00AM | F | Tyler,TX | ||||||||
2. Fry,Jillian M | Mar 24 2018 10:45AM | F | Canton,TX | ||||||||
3. Fuentes,Keren | Mar 23 2018 11:45AM | F | Tyler,TX | ||||||||
4. Rains,Summer S | Mar 23 2018 11:45AM | F | Henderson,TX | ||||||||
5. Van Andel,Abbey | Mar 24 2018 9:00AM | F | Lindale,TX |
Total Active Entrants: 47
Total Inactive Entrants: 0
Total Inactive Entrants: 0