Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.7 | - | 0.0 | 0 | 20 |
Tennis | 3.0 | 2.8 | - | 0.0 | 0 | 9 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
08/01/2025Pickleball | 7 | 3 | 4 | - | 6 | 2 | 4 | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
08/01/2025Tennis | - | - | - | - | - | - | - | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | 3 | - | 3 | - | 3 | - | 3 | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 10 | 3 | 7 | - | 10 | 3 | 7 | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | 3 | 1 | 2 | - | 3 | 1 | 2 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | 6 | 5 | 1 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Hochworter,Lynn | Tennis | 3WD | 2.96 | 11/28/2023 | 6 | 4 | 2 |
Jahimiak,Karen | Pickleball | 2WD | 2.85 | 5/9/2025 | 2 | 1 | 1 |
Metz,Mary Jo | Pickleball | 2WD | 2.80 | 3/28/2025 | 3 | 0 | 3 |
Pitt,Janet | Pickleball | 2WD | 2.93 | 4/23/2024 | 3 | 1 | 2 |
Savioli,Laurie K | Pickleball | 2WD | 2.82 | 4/11/2025 | 5 | 1 | 4 |
Sircey,Jody | Tennis | 3WD | 2.78 | 11/7/2023 | 1 | 0 | 1 |
Smith,Lisa | Pickleball | 3WD | 3.00 | 2/28/2025 | 2 | 2 | 0 |
Stone,Terry | Tennis | 3WD | 2.86 | 10/17/2023 | 1 | 0 | 1 |
Towey,Sandy | Pickleball | 2WD | 2.67 | 1/9/2023 | 1 | 0 | 1 |
Waldron,Julie | Pickleball | 2WD | 2.80 | 4/9/2024 | 4 | 2 | 2 |
Wardlaw,Beth | Tennis | 1WD | 2.69 | 4/2/2021 | 1 | 1 | 0 |