Shelly Turner

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Pelican Bay-Turner (C)SCAT 4.0+10/23/24-00000000RSep 1 2024 7:54AM
Pelican Bay-Turner (C)SCAT 4.0+10/25/23-00000000RSep 28 2023 1:30PM
Naples Grande-Turner (C)SCAT 4.0+10/26/22-00000000ROct 24 2022 6:08PM
Naples Grande-Turner (C)SCAT 4.0+10/27/21-00000000ROct 9 2021 6:23AM
Naples Grande-Turner (C)SCAT 4.0+10/28/20-00000000ROct 4 2020 10:12PM
Naples Grande-Turner (C)SCAT 4.0+10/23/19-00000000RSep 18 2019 10:35PM
Naples Grande-Turner (C)SCAT 4.0+10/24/18-00000000RSep 14 2018 12:29PM
Naples Grande-Turner (C)SCAT 4.0+10/25/17-00000000ROct 3 2017 10:06PM
Naples Grande (formerly Waldorf Astoria) (C)SCAT 4.0+10/19/16-00000000RSep 4 2016 9:34PM
Naples Grande (formerly Waldorf Astoria) (C)SCAT 4.0+10/14/15-00000000RAug 26 2015 6:49AM
Naples Grande (formerly Waldorf Astoria) (C)SCAT 4.0+10/15/14-0312252537RSep 14 2014 9:54PM
Waldorf Astoria Naples2014W CTA Women 4.001/13/14-06601206946RDec 15 2013 11:12AM
Waldorf Astoria (C)SCAT 4.0+10/16/13-07163124284RSep 4 2013 7:22AM
Vasari2013W USPTA Women 4.001/14/13-0440804918RJan 3 2013 1:38PM
Waldorf Astoria (CO)2013W CTA Women 4.001/14/13-099018010646RJan 1 2013 8:51PM
Waldorf AstoriaSCAT 4.0+10/24/12-011561312121111RSep 27 2012 10:50AM
Waldorf Astoria (CO)2012F CTA Day Womens 4.010/13/12-05501006129ROct 1 2012 4:37PM
Naples Grande (CO)2012W CTA Women 4.001/16/12-09721449769RJan 3 2012 10:39AM
Mediterra (CO)2009W USPTA Women 4.0 & 4.501/19/09-0844887865RJan 5 2009 11:26AM
Mediterra/Shadowood2009W CTA Womens 4.0 & 4.501/19/09-0431623234RJan 8 2009 7:54AM
Imperial Racquet Club2008 CTA Day Womens 4.0 & 4.510/13/08-0303061834ROct 2 2008 2:21PM
Mediterra 4.0/4.52008 USPTA Womens 4.0 & 4.510/13/08-0642846445ROct 2 2008 11:03AM
Mediterra2008W USPTA Women 4.0 & 4.501/14/08-010468128597RJan 8 2008 6:31AM
Mediterra W3.5A2008W CTA Womens 3.501/14/08-06511027139RJan 28 2008 4:22AM
Mediterra W4.0A (CO)2007 USPTA Womens 4.0 & 4.510/15/07-0422443243ROct 10 2007 9:15AM
Naples Bay Resort 8.02007 CTA Mixed 8.010/13/07-010102913RNov 9 2007 9:40AM
Naples Bay Resort W3.5A2007 CTA Day Womens 3.510/13/07-022040240ROct 18 2007 3:39PM
Mediterra W3.5A2007 USPTA Women 3.501/15/07-09721449759RJan 4 2007 9:42AM
Mediterra W3.5A (C)2006 USPTA Day Womens 3.510/14/06-0422443623ROct 4 2006 6:46AM
Mediterra W4.0A2006 USPTA Day Womens 4.0 & 4.510/14/06-0633665158ROct 4 2006 6:58AM
Mediterra W3.5A2006 USPTA Day Women 3.501/16/06-09458109093RDec 30 2005 7:53AM
Mediterra W3.5A2005 USPTA Day Women 3.510/17/05-0431624026RSep 29 2005 9:46AM

Have a software question?

League questions should be directed to your league.

903-245-0482 | netxuspta@gmail.com