Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 38 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/24/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2010Tennis | 6 | 2 | 4 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2009Tennis | 8 | 6 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 5 | 1 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 6 | 3 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 11 | 5 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 2 | 1 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bergan,Fran | Tennis | 4WD | 3.00 | 2/5/2010 | 1 | 1 | 0 |
Brown,Alba | Tennis | 1WD | 3.00 | 11/10/2009 | 4 | 1 | 3 |
Durgin,Cathy | Tennis | 3WD | 3.00 | 3/16/2010 | 3 | 0 | 3 |
Filipkowski,Diane | Tennis | 3WD | 3.00 | 1/27/2009 | 2 | 1 | 1 |
Garner,Carol | Tennis | 3WD | 3.00 | 3/20/2007 | 2 | 2 | 0 |
Gaughan,Janna | Tennis | 4WD | 3.00 | 2/7/2006 | 1 | 1 | 0 |
Gettings,Norma | Tennis | 3WD | 3.00 | 1/24/2006 | 1 | 0 | 1 |
Hatem,Alison | Tennis | 2WD | 3.25 | 11/13/2006 | 2 | 1 | 1 |
Hoyles Yates,Maxine | Tennis | 4WD | 3.00 | 2/17/2009 | 1 | 1 | 0 |
Kallial,Fran | Tennis | 3WD | 3.00 | 3/13/2007 | 1 | 0 | 1 |
Leapley,Sue | Tennis | 4WD | 3.25 | 2/3/2009 | 1 | 1 | 0 |
Mikesell,Peggy | Tennis | 4WD | 3.00 | 1/26/2010 | 1 | 0 | 1 |
Perrault,Carolyn | Tennis | 2WD | 2.95 | 2/9/2010 | 1 | 1 | 0 |
Pevonis,Gail C | Tennis | 1WD | 3.00 | 12/2/2008 | 14 | 6 | 8 |
Robbins,Anne M | Tennis | 3WD | 2.75 | 11/3/2009 | 1 | 1 | 0 |
Wakefield,Alethea | Tennis | 4WD | 3.04 | 3/10/2009 | 1 | 1 | 0 |
Williams,Anita | Tennis | 2WD | 3.00 | 10/17/2006 | 1 | 0 | 1 |