Jeanna B Gum

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 2 (Wilson)5.00 (A-2)12/09/24-07256106777RDec 19 2024 2:28PM
Daffin Park (Davis)5.00 (A-2)07/14/24-0844998591RJul 29 2024 1:43PM
Daffin Park (Davis)5.00 (A-2)12/12/23-07431078874RJan 11 2024 2:16PM
Bacon Park 2 (Grant)4.75 (B-1)09/07/23-087114611076RJul 27 2023 5:46AM
Bacon Park 24.75 (B-1)02/16/23-07521158360RJan 18 2023 1:12PM
Bacon Park 24.75 (B-1)09/08/22-07073145595RJul 27 2022 12:02PM
Bacon Park 24.75 (B-1)02/17/22-09276147598RJan 6 2022 4:44AM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)09/09/21-0413364448RJul 28 2021 6:52PM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)02/18/21-05053104470RJan 18 2021 6:09PM
Bacon Park 1 (Young)5.00 (A-2)09/10/20-00000000SSep 8 2020 1:40PM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)09/10/20-08711429355RJul 20 2020 6:31PM
Bacon Park 2 (Tuttle/Dupre)4.75 (B-1)01/02/20-0321544548RJan 6 2020 6:28PM
Bacon Park 1 (Young)5.00 (A-2)09/12/19-00000000SAug 29 2019 10:15AM
Bacon Park 2 (Pounders/Dupre)4.75 (B-1)09/12/19-09721379785RJul 30 2019 11:30AM
Bacon Park 1 (Meri Campbell)4.75 (B-1)02/21/19-096314610376RJan 5 2019 6:25AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)02/21/19-00000000SFeb 20 2019 1:10PM
Bacon Park 1 (Meri Campbell)4.75 (B-1)09/06/18-0743977674RJul 23 2018 11:43AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)09/06/18-011020125SAug 7 2018 12:09PM
Bacon Park 1 (Meri Campbell)4.75 (B-1)02/22/18-0642957155RJan 8 2018 5:33AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)02/22/18-0220412810SFeb 8 2018 8:07AM
Bacon Park 1 (Meri Campbell)4.75 (B-1)09/07/17-095411109891RJul 6 2017 11:49AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)09/07/17-00000000SAug 31 2017 6:14AM
Bacon Park 2 (Meri Campbell)4.75 (B-1)02/23/17-0734797179RJan 13 2017 10:53AM
Bacon Park 1 (Meri Campbell)4.75 (B-1)09/08/16-0853139108108RJul 14 2016 3:09PM
Bacon Park 14.75 (B-1)02/25/16-0936814101119RJan 17 2016 7:37AM
Daffin Park4.75 (B-1)09/03/15-084491288106RJul 8 2015 12:31PM
Daffin Park4.75 (B-1)02/19/15-0743887975RJan 12 2015 5:30AM
Daffin Park4.75 (B-1)09/04/14-087115310363RJul 11 2014 3:52PM
Daffin Park 14.50 (B-2)02/20/14-087114410269RJan 1 2014 9:54AM
Daffin Park4.50 (B-2)09/12/13-097214611081RJul 9 2013 7:39PM
Daffin Park 14.50 (B-2)02/21/13-096314711684RNov 19 2012 9:59PM
Daffin Park4.50 (B-2)09/06/12-07256116482RJun 12 2012 12:10PM
Daffin Park4.50 (B-2)02/23/12-07611349773RJan 17 2012 1:26PM
Daffin Park 24.50 (B-2)09/08/11-07521047458RJul 13 2011 2:02PM
Daffin Park 24.50 (B-2)02/17/11-08441099085RFeb 15 2011 2:08PM

Have a software question?

League questions should be directed to your league.

903-525-0015 | matthew.watson@mpgroupus.com